House and Electrical Map
The house has around seventy different hot wires. One hot wire can power one light or a mixture of lights. In addition the house has many rooms. I had to number all the hot cables as well as name all the rooms in the house to make senses of the electrical system.
It was quite a laborious job, thankfully all is done, moving forward you can just reference the folloing diagrams and pictures to know which wire controls what.
The House Map
To make sense of the system, I first divided the physical space into logical zones. Then I named them, based on what made sense to me. To avoid confusion, I am adding what I named each room in the map below.
You can call the rooms whatever you want in the future, however these are the names that are used to link the wires to a specific room.


The Master Wire List
Each cable listed below is physically tagged with a numbered sticker corresponding to the Cable # column. These numbers represent the "Hot" AC wires that are now connected to the smart relays.
You can also access the list below in Spreadsheet format.
| Cable # | Light / Load Description | Room / Area |
|---|---|---|
| 1 | Library Eye Light | Library |
| 2 | Library Balcony | Library |
| 3 | Light outside staircase | Outdoors |
| 4 | Staircase (Garage to 1st Floor) | Common area 1st Floor |
| 5 | Staircase (1st Floor to 2nd) | Common area 2nd Floor |
| 6 | Upstairs Living Room Chandelier | Upstairs Living Room |
| 7 | Upstairs Hall | Common area 2nd Floor |
| 8 | Room #2 Light | Bedroom 2 |
| 9 | Upstairs Hall (Outside Bath) | Common area 2nd Floor |
| 10 | Room #1 Light | Bedroom 1 |
| 11 | Room #1 Balcony | Bedroom 1 |
| 12 | Master Room Ceiling Light (Entry) | Master room |
| 13 | Light outside Master Room | Common area 2nd Floor |
| 14 | Master Room Closet | Master room |
| 15 | Altar Light | Common area 2nd Floor |
| 16 | Room #4 Light | Bedroom 4 |
| 17 | Picture Wall Light | Common area 2nd Floor |
| 18 | Main Living Room Outlet | Common area 1st Floor |
| 19 | Kitchen Desk | Kitchen |
| 20 | Outlet Room #1 | Bedroom 1 |
| 21 | 2nd Floor Bath (Toilet Room) | 2nd floor bath |
| 22 | 2nd Floor Bath (Vanity Ceiling) | 2nd floor bath |
| 23 | 2nd Floor Bath (Mirror Light) | 2nd floor bath |
| 24 | Room 2 Outlet | Bedroom 2 |
| 25 | Mini Room Ceiling Light | Mini Room |
| 26 | Upstairs Living Room Hidden Lights | Common area 2nd Floor |
| 27 | Room #3 Light | Bedroom 3 |
| 28 | Library Main Lights | Library |
| 29 | Guest Room Outlet | Guest Room |
| 30 | Garage Lights | Common area 1st Floor |
| 31 | Entrance Living Room Hidden Lights | Common area 1st Floor |
| 32 | Main Living Room Hidden Lights | Common area 1st Floor |
| 33 | Room 4 Bath Ceiling Light | Bathroom 4 |
| 34 | Room 4 Bath Mirror Light | Bathroom 4 |
| 35 | Room 4 Closet | Bedroom 4 |
| 36 | Room 4 Outlet | Bedroom 4 |
| 37 | Master Room Outlet | Master room |
| 38 | Guest Room Light | Guest Room |
| 39 | Library Hall | Common area 1st Floor |
| 40 | Guest Room Bath Mirror Light | Guest Bathroom |
| 41 | Entrance Bathroom (Both Lights) | Common area 1st Floor |
| 42 | Guest Room Bath Ceiling Light | Guest Bathroom |
| 43 | 1st Floor Hall | Common area 1st Floor |
| 44 | Dining Room Chandelier | Common area 1st Floor |
| 45 | Outside Entrance (Left) | Outdoors |
| 46 | Outside Entrance (Right) | Outdoors |
| 47 | Patio Columns | Outdoors |
| 48 | Pool Area Lights | Outdoors |
| 49 | Dining Table | Common area 1st Floor |
| 50 | Semi-Outdoor Room | Outdoors |
| 51 | Inside Entrance Door Shell (Left) | Common area 1st Floor |
| 52 | Inside Entrance Door Shell (Right) | Common area 1st Floor |
| 53 | Entrance Living Eye Lights (Piano) | Common area 1st Floor |
| 54 | Entrance Living Eye Lights (Speakers) | Common area 1st Floor |
| 55 | Entrance Living Chandelier | Common area 1st Floor |
| 56 | Patio Hall | Outdoors |
| 57 | Master Room Shell (Outside Bath) | Master room |
| 58 | Master Bath Shower Light | Master room |
| 59 | Master Bath Toilet Light | Master room |
| 60 | Master Bath Main Ceiling Lights | Master room |
| 61 | Master Bath Mirror Lights | Master room |
| 62 | Master Bath Terrace Balcony | Master room |
| 63 | Kitchen center | Kitchen |
| 64 | Kitchen sink | Kitchen |
| 65 | Kitchen stove | Kitchen |
| 66 | Kitchen main | Kitchen |
| 67 | Entrance Door Chandelier | Common area 1st Floor |
| 68 | Unknown | - |
| 69 | Outside Gate Lights | Outdoors |
| 70 | Master Room Terrace / Balcony | Master room |
Bundled Cables
It is important to note that while there are 70 individual wires, some have been bundled together to work as a single unit. For example, Cable 4 (Staircase Garage to 1st Floor) and Cable 5 (Staircase 1st to 2nd Floor) are joined at the relay. This means instead of having two separate switches for the stairs, they both turn on at once for convenience.
You can find more details about which cables are grouped together in the section How the house works now.
Wire #68 is currently labeled as Unknown. During testing, this wire did not appear to activate any visible fixtures. My suspecious is that it used to be connected to a disconnected feature in the Master room.